Master Schedule 2005-2006
Teacher |
Room |
Per 1 |
Per 2 |
Per 3 |
Per 4 |
Per 5 |
Per 6 |
Per 7 |
| ANDARA, Margo | 311 | US Hst/Geo 1 (P)+SH | Prep | Read/Adv (10) | Us Hst/Geo 1 (P)+SH | Adv. Wld Hst 1 (P) | Adv. Wld Hst 1 (P) | Us Hst/Geo 1 (P) +SH |
| ANDREWS, June | 216 | Phys Ed | Wd Hst/Geo 1(P) +SH | Read/Adv (9) | Wd Hst/Geo 1(P) +SH | Wd Hst/Geo 1(P) +SH | Prep | Athletics |
| ARENDAS, Erin | 198 | English 1 - STARS | English 3 -STARS | Read/Adv | Con Voc Lt 1 STARS | St Skills STARS | St Skills STARS | Prep |
| AUER, Kris | 313 | AP Stats 1 (HP) | Prep | Read/Adv (9) | AP Stats 1 (HP) | Unif Alg/Geom 1+SH | Unif Alg/Geom 1+SH | Athletics |
| BAUM, Mike | 111 | Con Voc Lit 1 (P) | Prep | Read/Adv (11) | Drama 1 | Con Voc Lit 1 (P) | Drama 1 | Japanese 3, 5 |
| BORG, Tracy | 151 | Appl Eng 9-10 | Study Skills | Read/Adv (10) | Econ 1 (P) | Wld History 1 (P) | US Hst/Geo 1 (P) | Special Ed Resource |
| BROWN, Mike | 227 | English 9-10 | Study Skills | Read/Adv (9) | SC/HLT 11-12 | SC/HLT 9-10 | IEP | Prep |
| BUDNICK, Skip | 255 | Prep | Physics 1 (P)+SH | Read/Adv (10) | Physics 1 (P)+SH | Physics 1 (P)+SH | Physics 1 (P)+SH | Physics 1 (P)+SH |
| CAMPBELL, Brenda | 406 | Prep | English 1(P) | Read/Adv (9) | English 1(P) | English 1 | English 1(P) | Avid Resource |
| CAMPBELL, Cindy | 341 | AP English Lang 1 | N/A | N/A | N/A | English 1 (P) | N/A | N/A |
| CARPENELLI, Joe | 196 | St Skills STARS | Am Lit 1 -STARS | Read/Adv STARS | Rdg Dvlpmt 1 | Prep | Am Lit 1 STARS | Study Skills |
| DAME, Jennifer | 224 | Geom 1 | Appl Math 9-10 | Read/Adv (10) | Prep | IEP | Study Skills | Appl Math 11-12 |
| DANCHER, Barry | 215 | AP US Gov 1 (HP) | Adv. US Hst/Geo 1 (HP) | Read/Adv(11) | Adv. US Hst/Geo 1 (HP) | AP US Gov 1 (HP) | AP US Gov 1 (HP) | Prep |
| DAVIS, Carl | 226 | Geometry 1(P)+SH | Unif Alg/Geom 1+SH | Read/Adv (11) | Unif Alg/Geom 1+SH | Geometry 1(P)+SH | Prep | Athletics |
| DEVORE, Renee | 190 | English 1 Block + SH | Read/Adv (10) | English 1 CL (P) | Prep | English 1 Block + SH | ||
| DODD, Emmitt | 213 | DOS | DOS | Read/Adv (12) | Student Store/ASB | ASB Prep | Prep | Athletics/Track |
| ENYART, Jared | 197 | Govt STARS | Us Hst/Geo 1STARS | Read/Adv STARS | Wrld Hst 1 -STARS | Study Skills | Prep | US Hst/Geo 1 STARS |
| FARMER, Aaron | 405 | Prep | Alg Exploration 1 (P) | Read/Adv (9) | Alg Explorations 1(P) | Alg Explorations 1(P) | Geometry 1(P) | Avid Resource |
| FARRAR, Greg | 353/Gym | Phys Ed | Prep | Read/Adv (9) | Physics 1 (P)+SH | Marine Sci 1(P) | Marine Sci 1(P) | Athletics |
| FURUYA, George | 165 | Pre Engineering/Design | CAD Drafting 1, 2, 3, 4 | Read/Adv (9) | Comp Apps | Prep | Comp Apps | Comp Apps |
| GHIORA, Wendy | 180 | Lit Block 3 + SH | Read/Adv (11) | English 3 CL (P) | Prep | Lit Block 3 + SH | ||
| GILBERT, Andrea | 332 | Geometry 1 (P)+SH | Prep | Read/Adv (10) | Geometry 1 (P)+SH | Int Alge 1 (P)+SH | Geometry 1 (P)+SH | Geometry 1 (P)+SH |
| HARRIS, Tere | 161/402 | Prep | Sr High Avid-402 | Read/Adv (9) -402 | Sr High Avid-402 | Sr High Avid-402 | Us Hst/Geo1(P)+SH | Avid Resource |
| HENKES, Heather | 232 | Prep | Art 1(P) | Read/Adv (9) | Art 1(P) | Color & Design 1(P) | Art 1 (P) | Des Mix Med 1, 3 (P) |
| HENSON, Steve | 276/Gym | Int Algebra 1 (P) +SH | Prep | Read/Adv (10) | Int Algebra 1 (P)+ SH | Phys Ed | Int Algebra 1 (P)+SH | Athletics |
| HETHERINGTON, Tom | 166 | Const Tech 1 | Const Tech 1 | Read/Adv (10) | Const Tech 1 | Prep | Cab Mkg 1, 3 | Const Tech 3 |
| HUSSEY, Diane | 244 | Chemistry 1(P)+SH | Prep | Read/Adv (10) | Chemistry 1(P)+SH | Envrmt Science 1 (P) | Chemistry 1(P)+SH | Chemistry 1 (P)+SH |
| IRMER, Larry | Dance Rm. | N/A | N/A | N/A | N/A | N/A | Adapt PE | N/A |
| KANE, Dennis | Couns/Gym | Counseling | Counseling | Counseling | Counseling | Counseling | Counseling | Athletics |
| KERR, Brian | 195 | Cont. Voices 1 (P)+SH | Cont Voices 1 (P)+SH | Read/Adv (11) | Prep | Journalism 1, 3, 5 | English 1 Block + SH | |
| KREAMER, Paul | Library | Library | Library | Library | Library | Library | English 1 Cl (P) | English 1 Cl (P) |
| LANCIA, Ron | 363 | English 1 (P) | N/A | Prep | Keyboarding - 342 | Am Lit 1 (P)+SH | N/A | English 1 (P) |
| LaROWE, Kirk | 312 | US Hst/Geo 1 (P)+SH | Prep | Read/Adv (10) | Wd Hst/Geo 1(P) +SH | Us Hst/Geo 1 (P)+SH | AP US History (HP) | Wd Hst/Geo 1(P)+SH |
| LEIDHOFF, Christine | 233 | Prep | French 3 (P) | Read/Adv (9) | French 3 (P) | French 1 (P) | French 5,7 + AP FrLng | French 1 (P) |
| LEWIS, Penny | 194 | English 3 (P) | Prep | Read/Adv (11) | Lit Block 3 + SH | Lit Block 3 + SH | ||
| LITTLEFIELD, Lynsey | 214 | Study Skills | US Hst/Geo 1STARS | Read/Adv (10) | IEP | Wld History | Prep | Govt/Econ |
| LY, Lynn | 228 | Prep | Geometry 1 (P)+SH | Read/Adv (11) | Int Algebra 1 (P)+ SH | Int Algebra 1 (P)+ SH | Int Algebra 1 (P)+ SH | Geometry 1 (P) +SH |
| MARTINEZ, Francisco | 234 | Prep | Geometry 1(P)SH | Read/Adv (10) | Algebra Exploration 1 Block + SH | Alg Explorations 1(P) | Geometry 1(P)+SH | |
| MCANULTY, Debbie | 162/402 | Prep | Sr High Avid-162 | Read/Adv (9) | Geometry 1 (P)+SH | Sr High Avid-402 | Sr High Avid-402 | Avid Resource |
| McKENZIE, Joe | 214 | N/A | N/A | N/A | N/A | N/A | Poli Sci 1 (HP) | N/A |
| MILLER, GARY | 154 | Com Graph Des 1 ROP | Com Graph Des 3 ROP | Read/Adv (12) | Web Program/Web Desgn | Publ/Yrbk | Prep | Web Program/Web Desg |
| MORRIS, JC | 352 | Prep | Biology 1 (P)+SH | Read/Adv (11) | Biology 1 (P)+SH | Biology 1 (P)+SH | Biology 1 (P)+SH | Biology 1 (P) + SH |
Teacher |
Room |
Per 1 |
Per 2 |
Per 3 |
Per 4 |
Per 5 |
Per 6 |
Per 7 |
| MOURA, Gualter | 318 | H Int Algebra 1 (HP) | Int Algebra 1 (P)+ SH | Read/Adv (12) | AP Calc AB1 (HP) | Prep | H Int Algebra 1 (P) | Int Algebra 1 (P)+SH |
| MURPHEY, Mary | 241 | Adv Chemistry 1 (HP) | Chemistry 1(P)+SH | Read/Adv (12) | Prep | Chemistry 1(P)+SH | Chemistry 1(P)+SH | Adv Chemistry 1 (HP) |
| MURRAY, Abby | 351 | N/A | Biology 1 (P)+SH | N/A | Biology 1(P)+SH | N/A | Adv. Biology 1 (HP) | N/A |
| NIELSEN, McKenzie | 151 | Con Voc Lit 1 | English 3 (P) | Read/Adv (9) | Study Skills | Prep | IEP | Am Lit. (P) |
| OMAN, Peggy | 317 | Pre Calc 1 (P) | Prep | Read/Adv (10) | Pre Calc 1 (P) | Pre Calc 1 (P) | Hnr Precalc 1 (HP) | Pre Calc 1 (P) |
| PALACIOS, Jorge | 188 | Adv Am Lit. 1 (HP) | Am Lit 1 (P) +SH | Read/Adv (9) | English 1 Block + SH | Prep | Athletics | |
| PALMIERI, Marian | 231 | Drw&Ptg 1/Sr Art St | Prep | Read/Adv (12) | Advtg Art 1 | Art 1 (P) | Com Art 1 (P) | Art 1 (P) |
| PANIAN, Joe | 316 | AP Wld History (HP) | Wd Hst 1 (P)+SH | Read/Adv (12) | Prep | AP Wd History (HP) | Wd Hst 1 (P)+SH | Athletics |
| PELAEZ, Ileana | 252 | AP Spanish Lang (HP) | Spanish 5 (P) | Read/Adv (11) | Spanish 5 (P) | Prep | Sp Speaker 3, 5 | Spanish 5, 7 |
| POWELL, JoAnne | 343 | Spanish 1 (P) | Spanish 3 (P) | Read/Adv (10) | Spanish 3 (P) | Prep | Spanish 3 (P) | Spanish 1(P) |
| PUGH, Dennis | 272/Gym | Phys Ed | Phys Ed | Read/Adv (9) (272) | Phys Ed | Prep | Ath Director | Athletics |
| PUST, Jennifer | 185 | Lit Block 3 + SH | Read/Adv (12) | Literacy Resource | AP English Lit (HP) | Prep | AP English Lit (HP) | |
| RASMUSSEN, Tamara | 351 | Biology 1(P)+ SH | N/A | N/A | N/A | Biology 1 (P)+SH | N/A | Biology 1 (P)+SH |
| REITER, Luann | 192 | English Lit 1 (P) | English Lit 1 (P) | Read/Adv (10) | English 3 (P) | Prep | English 3 (P) | English Lit 1(P) |
| RICHARDS, Sally | 263 | FNC Soc St/Tutor | FNC Lan Arts | Read/Adv | FNC Trans | FNC Sci | Prep | FNC C/F St |
| SAMPLE, Sam | 314 | Adv Wld Hst SM 1 (P) | AP Eng Lit/Lang (HP) | Read/Adv (12) | English 1 SM (P) | AP Art History (HP) | Prep | AP Art History (HP) |
| SANTANA, Annie | 265 | Spanish 1 (P) | AP Psych 1 (HP) | Read/Adv (9) | Prep | AP Psych 1 (HP) | Spanish 1 (P) | Spanish 1 (P) |
| SCHILTZ, Camilla | 333 | Comp Apps | Comp Apps | Read/Adv (11) (333) | Prep | Comp Apps | Sales Mdse ROP (OC) | Sales Mdse ROP (OC) |
| SCOTT, Steve | 334 | Photo 1 | Photo 1 | Read/Adv (12) | Prep | Photo 1 | Gra Comm 1 | Prnt Gra 1, 3, ROP |
| SEAMAN, Mike | Gym/271 | Phys Ed | Phys Ed | Read/Adv (11) | Prep | Phys Ed | Phys Ed | Phys Ed |
| SELL, Sean | 193 | English 3 CL (P) | English 3 CL (P) | Read/Adv (10) | English 3 CL (P) | Prep | English 1 Block + SH | |
| SHACKLETT, Melinda | 223 | Prep | Hnrs Geom 1 (P) | Read/Adv (11) | Alg Exploration1 (P)+SH | Alg Exloration1 (P) + SH | Hnrs Geom 1 (P) | Athletics |
| SHARPE, Rachel | 262 | FNC Lanart | FNC Science | Read/Adv ILS | FNC Math | FNC Trans | Prep | FNC Trans |
| SHEEHY, Nathan | 183 | English 1 Block + SH | IB Prep | AP English Lang (HP) | AP English Lang (HP) | Prep | Athletics | |
| STIVERSON, Annie | 198 | Geometry 1 STARS | Algebra 1 STARS | Read/Adv STARS | Prep | Unify Alg/Geom -STARS | Study Skills-STARS | Study Skills STARS |
| STREBE, Christa | Gym/273 | Phys Ed | Prep | Read/Adv (11) | Phys Ed | Phys Ed | Phys Ed | Athletics |
| SURDY, Jerome | 225 | Algebra Exploration 1 Block + SH | Read/Adv (11) | Alg Exploration 1 (P)+SH | Algebra Exploration 1 Block + SH | Prep | ||
| SWEENEY, Maren | 224 | Alg Explorations 1 | Alg Explorations 1 | Read/Adv (9) | Prep | Algebra Exp 1 + SH | Algebra Exploration 1 Block + SH | |
| TRAVERSE, Crystal | Gym/275 | Phys Ed | Phys Ed | Read/Adv (10) | Phys Ed | Phys Ed | Prep | Athletics |
| TURNER, John | 315 | Government 1 (P) | Economics 1 (P) | Read/Adv (9) | Prep | Government 1 (P) | Economics 1 (P) | Government 1 (P) |
| UEBEL, Ralf | 401 | AP Physics 1 (HP) | Physics 1 (P)+SH | Read/Adv (9) | Physics 1 (P)+SH | Physics 1 (P)+SH | Physics 1 (P)+SH | Prep |
VILLANUEVA, Luis |
253 |
Spanish Speakers 1 |
Spanish Speakers 1 |
Read/Adv (9) |
Spanish 3 (P |
Prep |
AP Spanish Lit (HP) |
Spanish Speakers 1 |
| VILLAREAL, John | 181 | Am Lit 2 (P)+SH | Read/Adv (10) | ESL Lit BL 9-12 | ESL Prep 9-12 | Am Lit 2 (P)+SH | ||
| WANGLER, Lanae | 182 | English 1 Block + SH | Read/Adv (9) | Am Lit 1 (P) | Prep | English 1 Block + SH | ||
| WEINSHANKER, Susan | 243 | Physics 1 (P)+SH | Chemistry 1 (P)+SH | ELAC | Prep | Chemistry 1 (P)+SH | Chemistry 1 (P)+SH | Chemistry 1 (P)+SH |
| WIGHT, David | 261 | Science Support | Science Support | Read/Adv (12) | Science Support | Science Support | Science Support | Science Support |
| ZAUDERER, Jeremy | 184 | Read/Adv (12) | Lit Block 3 + SH | ESL Lit BL 9-12 | ESL Lit BL 9-12 | |||
| ZILINSKI, George | 254 | Prep | Physics 1 (P)+SH | Read/Adv (11) | Hnrs Physics 1 (P) | Physics 1 (P)+SH | Physics 1 (P)+SH | Hnrs Physic 1 (P) |
| Teacher G | 275 | Economics 1 (P) | Wd Hst/Geo 1 (P)+SH | |||||
| | |
Mission Bay High School · Home
of the Buccaneers · 2475 Grand Ave, San Diego, California 92109 · (858)
273-1313 |
|